Open Markets During Xmas
By Content-mgr - on December 24, 2018
Please note that due to the upcoming holidays, the Trading Platform and Customer Support will not be available from Monday 24th 19:00 P.M until Wednesday 26th 06:00 A.M.
Merry Christmas and Happy New year
Trading Hours will be as follows:
Instruments | Mon, Dec 24th | Tue, Dec 25th | Wed, Dec 26th |
China shares, Shanghai 50, Shanghai Composite, Malaysia 70, Malaysia 100, South Korea 200, South Africa shares, Lead, Nickel, Aluminium, Zinc Shenzhen 500, China 50, China 200, China 600 | Open | Closed | Closed |
Australia shares, Australia indices, ETFs Gold, SPDR ASX 200, SPDR ASX 50 | Early Close 03:00 | Closed | Closed |
Hong Kong shares, Hong Kong 50 | Early Close 04:00 | Closed | Closed |
Singapore 100, MSCI Singapore | Early Close 04:30 | Closed | Late open 06:00 |
Gilt Long Government, UK shares, Robusta Coffee, iShares FTSE | Early Close 12:00 | Closed | Closed |
UK 100, Europe 50, France shares, France 40, Netherlands shares, Netherlands 25, Portugal 20, Spain shares, Spain 35 | Early Close 12:50 | Closed | Closed |
Oil, Natural Gas, Gasoline, Heating Oil, Gold, Silver, Copper, Palladium, Platinum, US 5Y T-Note, US 10Y T-Note, US 30Y T-Note, US Dollar Index | Early close 18:00 | Closed | Late open 06:00 |
Russell 2000, USA 30, US-Tech 100, Lumber, Corn, Soybean, Wheat | Early close 18:00 | Closed | Late Open 15:00 |
Sugar, Cocoa, Coffee, Cotton, Orange Juice | Early Close 18:00 | Closed | Late Open 13:00 |
Cannabis shares, US shares, Silver Trust, USO-Oil Fund, UNG-Gas Fund, OIH-Oil Service, SPDR Gold Trust, Commodity Index Fund, UltraShort S&P500, VXX Volatility, iBoxx Invest Grade, Direxion Financial Bear, UltraPro Short S&P, iShares South Korea, Direxion Energy Bull, 20+ Year Treasury, SPDR Dow Jones, MSCI Brazil, Dow Jones Dividend, Direxion Small Cap Bear, MSCI ACWI, VanEck Vectors Gold | Early Close 18:00 | Closed | Open |
Brent Oil | Early Close 19:00 | Closed | Open |
Germany shares, Germany 30, Germany 50, iShares DAX, Italy shares, Italy 40, Brazil shares, Brazil 365, Hungary shares, Austria 20, Finland shares, Sweden shares, Sweden 30, Denmark shares, Denmark 20, Norway shares, Norway 25, 10Y Euro-Bund, Greece 20, Japan shares, AsiaTop 40, Switzerland shares, Swiss 20 | Closed | Closed | Closed |
Write a comment
No comments yet, Be the first!
Special Offer
First Deposit Bonus
First Deposit Bonus | Phone Verification | First Trade on us | Account Verification